This comparison uses our live catalog: 2,324 active SKUs, queried 2026-09-06. All prices are FOB (Incoterms 2020) to your destination port โ export clearance, ocean freight and marine insurance (ICC(C), 110%) are included; you cover destination customs, duties, taxes and last-mile. MOQ 10 pieces ยท lead time 15 days. Every product is a 100% aftermarket replacement part, not original-equipment.
| Brand | SKUs | Strongest in | Note |
|---|---|---|---|
| Honda | 437 | Bumpers (192), body parts (141), fenders (74), headlamps (30) | Deepest catalog in the site |
| Toyota | 231 | Bumpers (150), body parts (39), fenders (32), grilles (4) | Nearly as wide bumper coverage as Honda |
| Volkswagen | 125 | Fenders (84) โ largest fender range, body parts (30), bumpers (6) | Fender specialists |
| Hazna (seat belts) | 37 | 2/3-point, retractable, full-back, aircraft belts; buckles; extenders | CCC + E-Mark certified, test reports available |
| Hyundai | 5 | Bumpers (2), headlamp (1), tail light (1), mirror (1) | Small selection โ contact us |
| Brand | Part type | SKUs | Price (FOB) | Note |
|---|---|---|---|---|
| Honda | Bumpers | 192 | $45 โ $85 | Widest bumper coverage in the catalog |
| Honda | Body parts (other) | 141 | $45 | Radiator/engine covers, shields, turbo pipes |
| Honda | Fenders (inner) | 74 | $60 | Uniform across brands |
| Honda | Headlamps | 30 | $120 | PC lens, direct plug |
| Toyota | Bumpers | 150 | $45 โ $85 | Corolla, Camry, RAV4, Sienna, Hiluxโฆ |
| Toyota | Body parts (other) | 39 | $45 | โ |
| Toyota | Fenders (inner) | 32 | $60 | Uniform across brands |
| Toyota | Headlamps | 4 | $85 | Limited lines |
| Toyota | Grilles | 4 | $85 | Corolla 23 (glossy black / matte) |
| Toyota | Tail lights | 2 | $35 | โ |
| Volkswagen | Fenders (inner) | 84 | $60 | Largest fender range in the catalog |
| Volkswagen | Body parts (other) | 30 | $45 | โ |
| Volkswagen | Bumpers | 6 | $45 โ $220 | Includes full-width upper bumper at top of range |
| Volkswagen | Headlamps | 2 | $65 โ $75 | โ |
| Volkswagen | Tail lights | 2 | $28 โ $30 | Lowest-priced lamps in the catalog |
| Volkswagen | Side mirror | 1 | $40 | Contact for more |
| Hyundai | Bumpers | 2 | $110 โ $125 | โ |
| Hyundai | Headlamp | 1 | $85.50 | โ |
| Hyundai | Tail light | 1 | $35 | โ |
| Hyundai | Side mirror | 1 | $45 | โ |
| Hazna | Seat belts (all types) | 37 | $15 โ $60 | Only certified category (CCC + E-Mark since 2012) |
Prices as of the 2026-09-06 catalog; current prices are on each product page.
Honda
Civic, CR-V, Accord, Fit, Vezel, Jazz, City, BR-V
Honda is our deepest catalog โ 437 SKUs. You can build a full exterior kit (bumpers + fenders + headlamps + body parts) for most Honda models from one supplier.
Toyota
Corolla, Camry, RAV4, Sienna, Hilux, Fortuner, Vitz, Yaris
231 SKUs, nearly as wide bumper coverage as Honda (150), plus Corolla 23 grilles ($85) and Toyota headlamps ($85).
Volkswagen
Jetta, Passat, Golf, Lavida, Magotan, Polo, Bora, Tiguan
The VW strength is fenders โ 84 inner-liner SKUs, the largest fender range we carry. Bumpers are a smaller selection (6 SKUs, $45โ$220).
Mixed fleet / all-brand shop
Order by part, not by brand: Honda/Toyota bumpers, VW fenders, Hazna belts โ one catalog, one invoice, one container. FOB price โ freight is on you, no hidden costs.
| You needโฆ | Choose | Price (FOB) | |
|---|---|---|---|
| Front-end repair (bumper + grille) | Bumper + separate grille SKU | $45โ$85 + $85 | Browse โ |
| Inner liner only (rattle, stone chip) | Fender inner | $60 | Browse โ |
| Cracked lamp (PC lens) | Headlamp | $65โ$120 | Browse โ |
| Small light out | Tail light | $28โ$35 | Browse โ |
| Truck / bus belt | Hazna seat belt (CCC + E-Mark) | $15โ$60 | Browse โ |
| Mirror | Contact us (2 SKUs in catalog) | $40โ$45 | Browse โ |
Send part names / OE numbers / photos + VINs โ we reply within 24 hours with an FOB quote.